| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 Marija Strle Birth - 1 April 1817 (209 year anniversary) | 2 | 3 Jože Mlakar Birth - 3 April 1704 (322 year anniversary) | 4 | |||
| 5 | 6 Frančišek PREGELC Birth - 6 April 1802 (224 year anniversary) | 7 | 8 | 9 | 10 Ana ČEHOVIN Birth - 10 April 1800 (226 year anniversary) | 11 |
| 12 Frančiška PETRIČ Birth - 12 April 1812 (214 year anniversary) | 13 Andrej PREGELC Birth - 13 April 1842 (184 year anniversary) | 14 | 15 Jožef PREGELC Death - 15 April 1896 (130 year anniversary) | 16 Frančiška TERČELJ Birth - 16 April 1837 (189 year anniversary) | 17 | 18 Frančišek PREGELC Birth - 18 April 1873 (153 year anniversary) |
| 19 | 20 | 21 Joana PREGELC Birth - 21 April 1876 (150 year anniversary) | 22 | 23 Ivan Prelc Birth - 23 April 1891 (135 year anniversary) | 24 | 25 Johan "Janez" Mlakar Death - 25 April 1935 (91 year anniversary) |
| 26 Joanes "Ivan" Prelec Birth - 26 April 1861 (165 year anniversary) | 27 | 28 | 29 Marija ŠEPEC Death - 29 April 1992 (34 year anniversary) | 30 Jožef PREGELC Death - 30 April 1942 (84 year anniversary) Stefanija "Štefanka" VERČON Birth - 30 April 1914 (112 year anniversary) |



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact