| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 Marija PREGELC Birth - 4 June 1904 (122 year anniversary) Joana Prelec Death - 4 June 1878 (148 year anniversary) | 5 | 6 Franc Mlakar Death - 6 June 1928 (98 year anniversary) | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 Andrej Mlakar + Helena Ulle Marriage - 15 June 1772 (254 year anniversary) | 16 | 17 Jakob Mlakar Birth - 17 June 1857 (169 year anniversary) | 18 | 19 Anton Mlakar + Marija Strle Marriage - 19 June 1854 (172 year anniversary) | 20 |
| 21 Ivana Mlakar Death - 21 June 1970 (56 year anniversary) Alojzija Prelec Birth - 21 June 1858 (168 year anniversary) | 22 Janez MOHORIČ Death - 22 June 1972 (54 year anniversary) | 23 Ivana "Ivanka" VERČON Birth - 23 June 1910 (116 year anniversary) Joanes PREGELC Birth - 23 June 1874 (152 year anniversary) | 24 | 25 Ivan VERČON Birth - 25 June 1906 (120 year anniversary) | 26 | 27 Franc Mlakar + Marija Petrič Marriage - 27 June 1870 (156 year anniversary) |
| 28 | 29 Marjan Prelec Death - 29 June 1925 (101 year anniversary) | 30 Vera VERČON Birth - 30 June 1931 (95 year anniversary) Margerita FERJANČIČ Birth - 30 June 1780 (246 year anniversary) |



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact